Places: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== | == The BSI in Geneva == | ||
=== [[5, Route de Florissant|Route de Florissant n<sup>o</sup> 5]] (1933-1934) === | === [[5, Route de Florissant|Route de Florissant n<sup>o</sup> 5]] (1933-1934) === | ||
The architect Samuel Vaucher (1798-1877) built this residence for himself and his family in the late 1830s. | |||
It was later sold to the banker Isaac Hentsch-de Chastel (1785-1868). The house was destroyed in the summer of 2014.<blockquote> | |||
''La Bibliothèque Sino-internationale, dont le projet définitif avait été établi en 1932, a commencé à s'installer'' | ''La Bibliothèque Sino-internationale, dont le projet définitif avait été établi en 1932, a commencé à s'installer'' | ||
''dès l'année'' ''suivante à Genève, dans un immeuble sis au numéro 5 de la route Florissant'' | ''dès l'année'' ''suivante à Genève, dans un immeuble sis au numéro 5 de la route Florissant'' <ref>[BSI Genève Shanghai, 1934, p. 1]</ref></blockquote>After the installation of the Library at the Château de Montalègre in September 1934, the house at 5 route de Florissant remains active as ''Institut Sino-International''. | ||
[BSI Genève Shanghai, 1934, p. 1]</blockquote> | |||
[[File:Florissant Jds 01 vgecite 771.jpg|thumb| | [[File:Florissant Jds 01 vgecite 771.jpg|thumb|The house at 5, route de Florissant.|none]] | ||
=== Château de Montalègre (1934-1938) === | === Château de Montalègre (1934-1938) === | ||
route de Vésenaz, Genève. Tél. 45.330 | route de Vésenaz, Genève. Tél. 45.330 | ||
The Sino-International Library was inaugurated at the Château de Montalègre on September 23, 1934. | |||
[[File:Asset 1Mont.png|none|thumb]] | [[File:Asset 1Mont.png|none|thumb]] | ||
=== Pavillon du désarmement (1938-1949) === | === Pavillon du désarmement (1938-1949) === | ||
Annex to the Palais Wilson, built in 1932 by architect Adolphe Guyonnet and engineer Louis Perrin. | |||
It was destroyed by fire on the night of August 1, 1987. | |||
Références | |||
<references/> | |||
The Sino-International Library moved there in January 1938 <ref>Journal de Genève, 15 January 1938</ref>[[File:Désarmement.jpg|none|thumb]] | |||
[[File:Désarmement.jpg|none|thumb]] | |||
[[File:BSI au Palais du désarmement - .png|thumb|Source : ''Chine.'' N°3 (Juin-Juillet 1938), p.31. |none]] | [[File:BSI au Palais du désarmement - .png|thumb|Source : ''Chine.'' N°3 (Juin-Juillet 1938), p.31. |none]] |
Revision as of 08:17, 2 June 2023
The BSI in Geneva
Route de Florissant no 5 (1933-1934)
The architect Samuel Vaucher (1798-1877) built this residence for himself and his family in the late 1830s.
It was later sold to the banker Isaac Hentsch-de Chastel (1785-1868). The house was destroyed in the summer of 2014.
La Bibliothèque Sino-internationale, dont le projet définitif avait été établi en 1932, a commencé à s'installer
dès l'année suivante à Genève, dans un immeuble sis au numéro 5 de la route Florissant [1]
After the installation of the Library at the Château de Montalègre in September 1934, the house at 5 route de Florissant remains active as Institut Sino-International.
Château de Montalègre (1934-1938)
route de Vésenaz, Genève. Tél. 45.330
The Sino-International Library was inaugurated at the Château de Montalègre on September 23, 1934.
Pavillon du désarmement (1938-1949)
Annex to the Palais Wilson, built in 1932 by architect Adolphe Guyonnet and engineer Louis Perrin.
It was destroyed by fire on the night of August 1, 1987.
Références
- ↑ [BSI Genève Shanghai, 1934, p. 1]
The Sino-International Library moved there in January 1938 [1]
Shanghai
L'annexe de Shanghai de la Bibliothèque Sino Internationale
393 Route Fergusson
Montevideo
Biblioteca Nacional de Uruguay
- ↑ Journal de Genève, 15 January 1938